One of the most creative course options, Fashion Design is a popular vocational education stream not only in India but abroad. The Fashion industry has grown by leaps and bounds and that too within a decade. If you are looking for a career in the field, selecting the right Fashion Designing course is bound to open up a plethora of opportunities for you. However, before enrolling in a Fashion Designing course, it is worth knowing some important aspects of the programme. Although Fashion Design and Textile Design are closely related to each other, there is a difference between the two. While Fashion Design is dedicated to creating clothes as well as lifestyle accessories, Textile Design course educates students about the process of creating structures as well as designs for knitted, woven, printed fabrics or surface ornamented fabrics and the likes.
50% marks for open & 45% for SC/ST
| (I) | Subject Code: 1001 |
| Subject: Fibre to Fabric (Theory) |
Introduction:
A textile designer should know the cloth on which she works. This module helps to understand the nature and properties of fibre types of fibre. In addition, students also get knowledge about the yarn and its formation and methods of testing the yarn.
Objectives:
Module I: Fibre to Fabric (Theory) Marks: 25
| Sr.No. | Units | Unit Details | Theory (hours) |
Practical (hours) |
Total (hours) |
|---|---|---|---|---|---|
| 1. | Classification of Fibres | Introduction to classification of fibres natural fibres & cellulosic, protein. | 2 | - | 2 |
| Classification of Fibres | Man-made fibres (Non-thermoplastic, thermoplastic, mineral fibres, metal fibres, rubber fibres, protein fibres, staple fibre, Filanent fibre.) | Self-study | -- | ||
| 2. | Properties of fibres | General properties of fibres | 2 | -- | 2 |
| Properties of fibres | Properties of cotton, Wool, Silk, Nylon, Polyester | 2 Self-study |
-- | 2 | |
| 3. | Spinning | Fibre to yarn (Opening & Blending, Carding, Combing, Doubling, Drawing out, Roving.) | 4 Self-study |
-- | 4 |
| Sr.No. | Units | Unit Details | Theory (hours) |
Practical (hours) |
Total (hours) |
|---|---|---|---|---|---|
| 4. | Classification of yarn & yarn formation system | Spinning Simple Yarn, Play yarn, Doubled yarn, slub yarn, Complex yarn. | -- | -- | 4 |
| 5. | Manufacturing process | Manufacturing process of cotton, wool, silk, nylon, polyester | |||
| Manufacturing process | Manufacturing process of cotton, wool, silk, nylon, polyester. | ||||
| 6. | Fibre testing | Burning and chemical test (Caustic soda solution) of fibre | -- | 4 hrs | 2 |
| 7. | Weaving | Shedding, picking, battering, taking up and letting off Classification of weaving. Sample with paper stripes. |
3 Self-study |
-- | 3 |
| 13. | Finishing | Singeeing, Bleaching, Calendaring (arbonishing, crabbing) | 2 Self-study |
-- | 2 |
| 14. | Finishing | Beetling, decating, weighting, flameproding | 13 | 4 | 15 |
( II ) Subject Code: 1002
Subject: Basic and Advance Designing (50 M)
Introduction:
To become a good designer, it is essential to be aware of the basic principles and elements of design. Students will acquire skills of basic and advance level designing. The student will also learn techniques of fabric painting.
Objectives:
Module-11 : BASIC DESIGNING & FABRIC PAINTING Marks : ( 25T+25P )
a-i ) Basic Designing
| Sr.No . | Units | Unit Details | Theory ( hours ) | Practical ( hours ) | Total ( hours ) |
|---|---|---|---|---|---|
| 1 . | Elements of design | Point , line , shape , form , space , pattern , texture | 1 | 2 | 2 |
| 2 | Styles of design | Natural decorative ( ornamental)geometrical , abstract | - | 3 | 1.5 |
| 3 . | Principles of Design | Repetation , Paralelism , contrast . Contrast , gradation , sequence , Rythem , Harmony , proportion , scale , unity . | 1 | 2 | 2 |
| 4 . | Colour theory & Colour scheme | Colour wheel , colour value scale , monochromatic , acromatic colour scheme | 1 | 2 | 2 |
| 5 . | Basic Design | Drawing same flower in 4"x4 " 3 square and colouring drawing ( 1 ) one colour box ( 2 ) colour wih stroke ( 3 ) 3 colour with strokes and stippling | - | 3 | 1.5 |
| 6 | Study of leaves in toure separate shapes with a)pencil drawing ( b)drawing patch with single colour c ) strokes with 3 colour d ) out lines and strokes with 3 colours . Line and strokes with 4 colurs . | - | 3 | 1.5 | |
| 7 . | Ornamental design | Draw butterfly of designs in six separate of 6"x6 " in 5 solours scheme . | - | 3 | 1.5 |
| Sr.No . | Units | Unit Details | Theory ( hours ) | Practical ( hours ) | Total ( hours ) |
|---|---|---|---|---|---|
| 8 . | Texture in Textile | Leaf print , vegetable print , thread , sponge , cotton , gunny bag , submission , journal samples . | - | 3 | 1.5 |
| 9 . | Repeats | Designs with repeat ( straight , cross , mirror , brick ) with minimum of 7 colours for dress material , scarf , shirting , saree boarder and pallu . | - | 3 | 1.5 |
| 10 . | Various types of repeats | 1 ) Straight repeat , sketch , single colour design ( 9"x9 " ) | - | 3 | 1.5 |
| 2)Straight repeat sketch two colour floral desing with leaves(9 " x 12 " ) | - | 3 | 1.5 | ||
| Cross repeat sketch abstract in geometrical for in 4 colour ( 9"x9 " ) | |||||
| Cross repeat sketch abstract in geometrical for in 4 colour ( 9"x9 " ) | |||||
| Cross repeat sketch ornamental with floral design in 5 colour ( 9"x 12 " ) | |||||
| Cross repeat sketch floral bunches in 6 colours in stripes ( 12"x 8 " ) | |||||
| 11 . | Brick repeat , sketch nursery print in 2 colour ( 9 " x 9 " ) Mirror repeat ( 1 ) Sketch traditional motif paisley design , Mirror repeat ( 2 ) scraf ( 35"x35 " ) including patta ( 17.5"x17.5 " ) natural geometrical ornaments from designs . [ 5col.not more than 5 col . ] | 3 | 1.5 | ||
| 12 . | Designs for saree ( Block printing ) | For border block size 4"x4 " in 3 colours and pallu ( block size ) 4 " 6 " in 1 colour | 3 | 1.5 | |
| 13 . | Saree printing | Border , Body and pallu ( size according to design ) | 3 | 1.5 | |
| 14 . | Styles of design | Matha patti , khanda , patli pallu | 4 | 2 | |
| 3 | 40 | 23 |
a-ii ) Fabric Painting
| Sr.No . | Units | Units Details | Theory | Demo practical | Total |
|---|---|---|---|---|---|
| 1 . | Bunch of flowers , leaves | 4 | 2 | ||
| 2 . | Water colour effect | 2 | 1 | ||
| 3 . | Working for articles such as pillow covers , | 4 | 2 | ||
| 4 | bed-spread dress etc . | 4 | 2 | ||
| 14 | 7 |
DIPLOMA IN TEXTILE AND FASHION DESIGN ( FIRST YEAR )
Module - II b ) Advance Designing
| Sr.No . | Units | Unit Details | Theory ( hours ) | Practical ( hours ) | Total ( hours ) |
|---|---|---|---|---|---|
| 1 . | Natural forms | Flowers & leaves with water colour effect dry brushing , opaque etc . various base for designing ( printing ) | 3 | 1.5 | |
| 2 . | Paisiey design | ( 0 " To 2 " ) pencil and brush , fine outline with decorative forms | 3 | 1.5 | |
| 3 . | Ekat | Patola typed design for block and screen printing . Ekat of Gujarat , Orrisa and Andra Pradesh | 1 | 2 | 2 |
| 4 . | Accidental print | Cut windows ( 1 " x1 " ) and place on any printed picture , modify same design in textile design : | 3 | 1.5 | |
| ( a ) Enlarge the same in . 4.5"x4.5 " in two colours . | 3 | 1.5 | |||
| ( b)Enlarge the same in 6 " x 6 " in 3 colours | 3 | 1.5 | |||
| 5 . | Animal study skin design | Tiger , Zerba , Jiraffe , Leopard etc . Design Animal print for curtain material , shirting . | 4 | 2 | |
| Dress material Submission | 3 | 1.5 | |||
| 6 . | Sculpture | Ajanta Ellera , Egyptain motif etc . Sculputre design for kurta and saree | 1 | 4 | 1.5 |
| 1.5 | |||||
| 7 . | Miniature | Trees , House , clouds , designs | 1 | 4 | 1.5 |
| Modification for fabric , scraf , sarees , dress , materials | 3 | 1.5 | |||
| 8 . | Animal and human figures | Ilow to draw human figure and animal for textile printing . | 3 | 1.5 | |
| 9 | Madhubani | Designs for hand printed fabric ( saree bedsheet ) | 3 | 1.5 | |
| 10 . | Kangra | Kangra Design ( for Saree/kurta ) | 3 | 1.5 | |
| 11 . | Warli | Warli design | 3 | 1.5 | |
| Final submission with journal | 3 | 50 | 28 |
( III ) Subject Code : 1004
Subject : Dyeing & Printing ( Marks : 25 internal )
Introduction :
Dyeing and printing are essential components of textile designing . Every type of dye requires a special process of preparation . Similarly , there are various types of printing .
Objectives :
Module-III : ( a ) Basic ( Tie & Dye , batik ) - Theory & Practical
| Sr.No . | Units | Unit Details | Theory ( hours ) | Practical ( hours ) | Total ( hours ) |
|---|---|---|---|---|---|
| 1 . | Tie-dye | Introduction : Theory and journal | 1 | 1 | |
| 2 . | Tieing | a . Different techniques : Leharia , Pencil , Laharid , Safety pin , pleating , ' U ' pin , marbling . | 3 | 1.5 | |
| b . Bandhari , Tritic Laheria , Mitic design | 3 | 1.5 | |||
| 3 . | Dyeing | a . Direct dyeing on cotton fabric with two colours . | 1 | 2 | 2 |
| b . Retieing & dyeing | 3 | 1,5 | |||
| 4 . | Dyeing Project | Project with Duptta ( T- shirt/salwar/karneez / chania choli/Bedsheet | 3 | 1.5 | |
| 5 . | Designing Batik | Designing for batik and demonstration of different techniques . | 1 | 2 | 2 |
| Sr.No . | Units | Unit Details | Theory | Practical | Total |
|---|---|---|---|---|---|
| 6 . | Batik waxing | Waxing | 1 | 2 | 2 |
| a . Dyeing with Nepthol dye ( two colours ) | 3 | 1.5 | |||
| b . Dewaxing and Rewaxing | 3 | 1.5 | |||
| c . Redyeing | 3 | 1.5 | |||
| 7 . | Block project | Project work . Anyone wall hanging | 1 | 3 | 1.5 |
| 8 . | Block Printing | Introduction block printing , pallet making with pigment colour curing . | 1 | 2 | 2 |
| Final submission | 5 | 32 | 21 |
DIPLOMA IN TEXTILE AND FASHION DESIGN ( FIRST YEAR )
Module - III ( b - i ) Advance Printing - Theory ( Marks : 25 External )
| Sr.No. | Units | Unit Details | Theory (hours) | Demo Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Printing | Methods of Printing: | 2 + self study | 2 | 2 |
| 1. Block printing | |||||
| 2. Stencil Printing | |||||
| 3. Screen printing | |||||
| i. Direct printing | |||||
| ii. Profilm | |||||
| iii. The resist method | |||||
| 4. Transfer printing can indirect method of printing | |||||
| 2. | Preparation of printing paste. | Use of various ingredients and thickeners, (i) Dyestuff or pigment (ii)solvents (iii) Hygroscopic Agents(iv) Wetting Agents (v) Thickeners (vi) Oxidising agents(vii) Reducing Agents (viii) Catalysts (ix) Detsargaming Agents (x) Mild oxidizing agents (xi) Acid & Alkalies (xii) Carriers (xiii) Miscellaneous. | 3 + self study | 3 | |
| Thickeners used in printing paste like starch, gum tragacanth, starch tragacanth past,gum Arabic, locusts bean gum, | |||||
| Gutter gum, Indalea gums, Natkor crystal gum, British Gum,Sodium Alginate. | |||||
| 3. | Preparation of cloth for painting | Singeing, designing, scouring |
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 4. | Bleaching | Bleaching powder method, Hydrogen Peroxide method | 4 | 2 | |
| 5. | After treatment of printed goods | Aging cottage steamer, continuous steamer, Acid steaming. | 2 + self study | 2 | |
| Flash Ageing, Dunging, Raising, Fixing, Curing. | |||||
| 6. | After treatment other than fixation | Washing, Clearing, Reduction clearing, Carbonizing, Soaping, Drying Thermo fixation, super heated steaming. | |||
| 7. | Styles of printing | Direct style, Disharage style, resist style, conversion style, Dyed style, Mudder style, discharge cum resist style, comp style, Caroomissed style, Brasso style, Vaised, Foam, Flock, Damask, Kalamkari | 2 + self study | ||
| 8. | Classification of dyes | Acid, Base, Direct, Azoic, Vat, Sulphar & Reactive | 4 + self study | ||
| 9. | Classification of Dyeing | Stock or fibre dyeing, top dyeing, solution dyeing, Yard dyeing space dyeing, ember dyeing, piece dyeing. | |||
| 10. | Printing with pigment | Composition of pigment printing paste, binders, thickeners, catalysts, cross-linking agent and their advantages of using them in printing. | |||
| 13 | 4 | 15 |
Module - III ( b - i ) Advance Printing - Practical ( Marks : 25 Internal )
| Sr.No. | Units | Unit Details | Theory (hours) | Demo Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Tieing | Tieing organdie material in different textures like rutching, pleating, leheria. | 3 | 1.5 | |
| 2. | Dyeing | 1. Dyeing with direct dye in one colour | 3 | 1.5 | |
| 2. Dyeing with direct dye in two colours | 3 | 1.5 | |||
| 3. | Block printing | Making colour palette with pigment colour and printing with wooden block up to 4 colours with pigment colours. | 3 | 1.5 | |
| 4. | Tieing and Dyeing | Tieing a cotton fabric and dyeing with hydro dye. | 3 | 1.5 | |
| 5. | Exposing | 1. Exposing the screen for printing up to two colours. | 3 | 1.5 | |
| 2. Exposing the screen for printing up to four colours. | 3 | 1.5 | |||
| 6. | Printing | Printing with screen on Turkish material and cotton jersey material. | 3 | 1.5 | |
| 7. | Tieing | Tieing of bandhani and leheria on Silk, Chiffon and Organza material. | 3 | 1.5 | |
| 8. | Acid Dyeing | Dyeing a silk, chiffon, organza material with acid dyes. | 3 | 1.5 | |
| 9. | Project | Project on Acid dye (Saree/Dress/Dupatta) | 3 | 1.5 | |
| 30 | 15 |
( IV ) Subject Code: 1006
Subject: Embroidery
Marks: 50 (25 + 25)
Introduction:
Embroidery offers an enormous variety of finished effects. The basic stiches and the advanced level embroidery stiches are covered in this module. Student also gain skills in application of these stiches on various garments.
Objectives:
Module-IV: (a) Basic Embroidery
Marks :25
Credit : I
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Introduction to Embroidery and Types of Stiches | Basic Embroidery: | 1 | 2 | 1 |
| (A) Basic Stiches: Running, Whipped, double, back, stem, cable | 3 | 1.5 | |||
| (B) Chain Stiches: Chekker, heavy, castover, double castover, Daisy, Split | 3 | 1.5 | |||
| (C) Fly, Feather, Scroll, Feather Buttonhole | 3 | 1.5 | |||
| (D) Herringboh, Creton, Chevron, Making Samples | 3 | 1.5 | |||
| (E) Loop, Stich, Fish Bone, Rumanian, Satin | 3 | 1.5 | |||
| (F) Double Knot, French Knot, Bullion, Couching Cross Stich | 3 | 1.5 | |||
| (G) Seedling, Spider Web, Long to Short | 3 | 1.5 | |||
| 2. | Project | Working on Embroidery Project | 3 | 1.5 | |
| 3. | Samples | Make a basic smoking designing sample | 3 | 1.5 | |
| 4. | Submission | Final Folio Submission | 3 | 1.5 | |
| Total | 1 | 29 | 15.5 |
Module-IV: (b) Advance Embroidery - Patch Work, Crochet
Marks :25
Credit : I
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Advance | Chained Feathers, Knotted button, Hat-open, Fishbone, Eyelet, Bullion, French Knot | 1 | 2 | 2 |
| 2. | Coral, Spanish lenotted, Shef, Kachida, Kantha, Spider Web (1 & 2) | 3 | 1.5 | ||
| 3. | Sickle, Mirror | 3 | 1.5 | ||
| 4. | Kutchii, Jardosli | 3 | 1.5 | ||
| 5. | Project | Make a Project (Saree/ Dress) | 3 | 1.5 | |
| Finalization of Project | 3 | 1.5 | |||
| 6. | Crochet | Basic crochet design | 3 | 1.5 | |
| Lace & Flower | 3 | 1.5 | |||
| Project: Purse and Batwa | 3 | 1.5 | |||
| 7. | Patch Work | Designing cutting quilting | 3 | 1.5 | |
| 8. | Submission | Final Folio Submission | 3 | 1.5 | |
| Total | 1 | 29 | 15.5 |
( VI ) Subject Code: 1007
Subject: Computer Aided Design (Internal Marks Only)
Marks: 25
Introduction:
The course will help the students to understand and use the basic structure of CAD like Customizing Options, Using Multiple Workspaces, Creation and manipulation, Drawing and Shaping Tools, Using the Freehand Tool etc. and display devices and computer graphics.
Objectives:
Students able to understand fundamental and advanced features Corel Draw.
Module-VI: Computer for textile Designing
Marks: 25
Credit:1
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Module 1: CorelDRAW Basics and Interface |
|
1 | 2 | 1 |
| 2. | Module 2: Objects- Creation and Manipulation |
|
3 | 1.5 | |
| 3. | Module 3: Working With Special Effects and Texts |
|
3 | 1.5 |
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 4. | Module 4: Page Layout, Printing, Exporting and Advanced Features |
|
3 | 1.5 | |
| 5. | Project/ Assignment |
|
3 | 1.5 | |
| Total | 1 | 29 | 15.5 |
( VI ) Subject Code: 1009
Subject: Script Design (Calligraphy)
Marks: 75 (25+50)
Introduction:
Calligraphy is the act of writing letters with relatively simple strokes, looking for a rhythm. When writing calligraphy, we can see the direct movement of our hand and the shape of the tool we are using, through observing the letterforms.
Objectives:
Module-IV: Script Design (Calligraphy)
Marks: 75 (25+50)
Credit:2
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Script | Introduction: Basic strokes & Roman Capital | 1 | 2 | 2 |
| Roman small, Cunning, Running joint | 3 | 1.5 | |||
| Style & Variation of Alphabet | 3 | 1.5 | |||
| 2. | Design | Size & variation of Alphabet Pattern Making | 5 | 1.5 | |
| Brush writing, ice-cream sticks, Crayon & 6B Pencil | 5 | 2.5 | |||
| 3. | Screen Base Techniques | Word writing for Screen Rubber solution, Touch & Go, Scratching, Outline etc. | 5 | 2.5 | |
| 4. | Project | Project on textile based on script Design | 3 | 1.5 | |
| 6. | Designing | Shadows writing and Submission | 5 | 2.5 | |
| Object on line, inside, outside | 3 | 1.5 | |||
| Alphabet on line, inside, outside | 3 | 1.5 | |||
| Total | 1 | 43 | 22.5 | ||
( VII ) Subject Code: 1010
Subject: English (For Textile Designing)
Marks: 50
Introduction:
In studying our English language, we use different types of communicating: verbal communication, non-verbal communication, written communication and many different forms. In addition to this, communication plays an important role in the process of conveying more knowledge and ideas as well.
Objectives:
Module-IV: English
Marks: 50
Credit:2
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Basic writing skills | a. Greet & introduce b. Make enquiries for different purposes c. Complain and Apprehend d. Make Suggestion e. Plan an Event | 5 | ||
| 2. | Extended writing skills | Describing a. People b. Places c. Things d. Process e. Events | 5 | ||
| 3. | Developing official correspondence | a. Asking for quotations b. Placing orders c. Acknowledge | 5 |
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| d. Complaining & Criticizing e. Cancelling the order f. Asking permission for arranging events g. Writing slogan for publicity h. Writing Bio-data and application for job (Make interviews) | |||||
| 4. | Converting Oral information to visual | a. Flow Charts b. Columns c. Pie-Chart d. Cause and Effect chain etc. | 4 |
OR
( VII ) Subject Code: 1010
Subject: Women Entrepreneurship Development
Marks: 50
Introduction:
Women entrepreneurship is one of the core areas intervened successfully to bring women to the forefront of the economic world. This course designs tailor-made courses in women entrepreneurship development and skill building so that women are able to overcome their inhibitions and hurdles that so typically bother them.
Objectives:
At the end of the course the student will be able to:
Module-VII: Women Entrepreneurship Development
Marks: 50
Credit:2
| Sr.No. | Units | Unit Details | Theory and Practical (hours) |
|---|---|---|---|
| 1. | Introduction: Women Entrepreneurship |
|
5 |
| 2. | Women Employment Opportunities |
|
5 |
| Sr.No. | Units | Unit Details | Theory and Practical (hours) |
|---|---|---|---|
| 3. | Strategies of Women Entrepreneurship Development |
|
6 |
( I ) Subject Code: 2001
Subject: History of world costume & Theory of Fashion (Theory)
Marks: 50
Introduction:
This module is intended to acquaint students with vast data base of costumes and accessories which have been in use from pre-historic till modern times.
Objectives:
Module 1: History of world costume & Theory of Fashion (Theory)
Marks: (25+25) 50
Credit:2
Part A: History of world costume
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Unit: I |
|
15 | 15 | |
| 2. | Unit: II |
|
8. French Middle Ages, Renaissance, French Revolution
Part B: Theory of Fashion:
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 3. | Unit: III |
|
|||
| 4. | Unit: IV |
|
15 | 15 |
Note:
Instruction to the Question Setter: -
( II ) Subject Code: 2002
Subject: Merchandising & Marketing (T+P)
Marks: 50 (25+25)
Introduction:
The subject helps to learn about the fashion terminologies and to acquire knowledge on fashion marketing mix and fashion research process
Objectives:
Module - II : Merchandising & Marketing (Theory)
Marks: (25+25)
Credit:2
| Sr.No. | Units | Unit Details | Theory (hours) | Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Module I |
|
7 | ... | 7 |
| 2. | Module II |
|
5 | ... | 5 |
| 3. | Module III |
|
6 | ... | 6 |
| 4. | Module IV |
|
5 | 5 | |
| 5. | Module V |
|
7 | 7 |
( III ) Subject Code: 2003
Subject: ILLUSTRATION AND ART (T+P)
Marks: 75
Introduction:
This module covers information about basic proportion of the figure and help the student to draw sketches of the garments.
Objectives:
Module-III: ILLUSTRATION AND ART (Theory & Practical)
Marks: 75
Credit:3
| Sr.No. | Units | Unit Details | Theory (hours) | Demo Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Unit I |
|
4 | 6 | 10 |
| 2. | Unit II |
|
3 | 5 | 8 |
| Sr.No. | Units | Unit Details | Theory (hours) | Demo Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
|
|||||
| 3. | Unit III |
|
3 | 5 | 8 |
| 4. | Unit IV |
|
1 | 5 | 6 |
| 5. | Unit V |
|
2 | 6 | 8 |
| Final submission | 13 | 27 | 40 | ||
( IV ) Subject Code: 2004
Subject: PATTERN MAKING GARMENTS CONSTRUCTION
Marks: 75
Introduction:
This part cover information about measurement, basic block, patterns, garments construction & finishing touches in garments.
Objectives:
Understand various patterns in garments construction Acquire skills in Construction garments as per the need.
Module-IV: PATTERN MAKING GARMENTS CONSTRUCTION
Marks: 75
Credit:3
| Sr.No. | Units | Unit Details | Theory (hours) | Demo Practical (hours) | Total (hours) |
|---|---|---|---|---|---|
| 1. | Introduction | Introduction of Tools & equipment for making patterns | 1 | 1 | |
| 2. | Measurements Technique | Body measurements | 1 | 2 | |
| 3. | Basic Block | The basic block a. Bodies block b. Children s basic block c. Adult basic block d. Closefitting block e. One piece sleeve block. f. Racket block g. Blouse block h. Anarkali block i. Shirt block j. Angarkha block | .... | 10 | |
| 4. | Block to Pattern | From block to pattern a. Straight Skirt b. Panel Skirt c. Gathered Skirt d. Circular Skirt e. A line Skirt f. Mermaid | .... | 6 | |
| 5. | Trousers | a. Basic b. Culottes c. Pleated colottes trousers with pleated waistline d. Jeans e. Salwar f. Patiyala | 6 | ||
| 6. | Sleeves | a. Straight b. Shorts Sleeves c. Puff Sleeves d. Long sleeves e. Bell sleeves f. Circular sleeves g. Fancy sleeves h. ¾ th Sleeves | 8 | ||
| 7. | Collars | a. Peterpan collar b. Flat collar c. Sailor collar d. Mandarin collar e. Convertible collar | 5 | ||
| 8. | Construction Basics | a. Hand & machine stiches b. Seams darts, tucks, pleats, gathering, shirring, smoking, ruffles, closures zippers, buttonholes. c. fasteners, packets, patch pocket, in seam pocket, front hip pocket, construction of salwar kameez, children wear, shirts, trouser, choli (various samples) | 10 | ||
| 9. | Haute couture | 2 | 10 | ||
| 58 | 60 |
( V ) Subject Code: 2005
Subject: COMPUTER AIDED DESIGN
Marks: 50
Introduction:
Objectives:
Module-V: COMPUTER AIDED DESIGN (INTERNAL MARKS ONLY)
Marks: 50
Credit:2
| Sr.No. | Units | Unit Details | Theory (hour) | Practical (hour) | Total (hour) |
|---|---|---|---|---|---|
| 1. | Introduction of Software's | Adobe Photoshop, Corel Draw, Adobe Illustration | 1 | 2 | 2 |
| 2. | Computer Graphics |
|
.... | 8 | |
| 3. |
|
.... | 10 | ||
| 4. |
|
.... | 9 | ||
| 5. |
|
.... | 10 | ||
| 6. |
|
.... | 10 | ||
| 1 | 49 | 50 | |||